Catppuccin for pantone
View on GitHubℹ️ Information
Pantone is a color standard made for real world colors. Pantone has (undisclosed) info for each color like how much of each color paint goes into each color. This basically brings digital colors to the real world.
🌈 Colors
| Comparison (pantone on the right)                                                                  | Catppuccin Color Name | Pantone Code | Pantone Color Name |
| -------------------------------------------------------------------------------------------------- | --------------------- | ------------ | ------------------ |
| 
 | rosewater             | 15-1333    | canyon-sunset      |
| 
  | flamingo              | 16-1624    | lantana            |
| 
      | pink                  | 16-3118    | cyclamen           |
| 
     | mauve                 | 18-3633    | deep-lavender      |
| 
       | red                   | 18-1764    | lollipop           |
| 
    | maroon                | 18-1651    | cayenne            |
| 
     | peach                 | 16-1358    | orange-tiger       |
| 
    | yellow                | 15-1045    | autumn-blaze       |
| 
     | green                 | 16-6340    | classic-green      |
| 
      | teal                  | 17-4928    | lake-blue          |
| 
       | sky                   | 16-4134    | bonnie-blue        |
| 
  | sapphire              | 16-4834    | bluebird           |
| 
      | blue                  | 18-4043    | palace-blue        |
| 
  | lavender              | 16-4031    | cornflower-blue    |
| 
      | text                  | 19-3926    | crown-blue         |
| 
  | subtext1              | 18-3817    | heron              |
| 
  | subtext0              | 18-3933    | blue-granite       |
| 
  | overlay2              | 17-3933    | silver-bullet      |
| 
  | overlay1              | 16-3905    | lilac-gray         |
| 
  | overlay0              | 15-3912    | aleutian           |
| 
  | surface2              | 15-3908    | icelandic-blue     |
| 
  | surface1              | 14-4106    | gray-dawn          |
| 
  | surface0              | 13-4105    | lilac-hint         |
| 
    | mantle                | 11-4001    | brilliant-white    |
| 
      | base                  | 11-4800    | blanc-de-blanc     |
| 
     | crust                 | 13-4108    | nimbus-cloud       |
| Comparison (pantone on the right)| Catppuccin Color Name | Pantone Code | Pantone Color Name |
| --------------------------------------------------------------------------------------------------- | --------------------- | ------------ | ------------------ |
| 
 | rosewater             | 13-1407    | creole-pink        |
| 
  | flamingo              | 13-2005    | strawberry-cream   |
| 
      | pink                  | 14-2710    | lilac-sachet       |
| 
     | mauve                 | 15-3207    | mauve-mist         |
| 
       | red                   | 16-1626    | peach-blossom      |
| 
    | maroon                | 15-1717    | pink-icing         |
| 
     | peach                 | 14-1139    | pumpkin            |
| 
    | yellow                | 13-0922    | straw              |
| 
     | green                 | 14-0232    | jade-lime          |
| 
      | teal                  | 14-5413    | holiday            |
| 
       | sky                   | 13-4809    | plume              |
| 
  | sapphire              | 14-4318    | sky-blue           |
| 
      | blue                  | 15-3930    | vista-blue         |
| 
  | lavender              | 14-3911    | purple-heather     |
| 
      | text                  | 13-3920    | halogen-blue       |
| 
  | subtext1              | 14-3949    | xenon-blue         |
| 
  | subtext0              | 16-3922    | brunnera-blue      |
| 
  | overlay2              | 16-3930    | thistle-down       |
| 
  | overlay1              | 17-3919    | purple-impression  |
| 
  | overlay0              | 17-3922    | blue-ice           |
| 
  | surface2              | 18-3910    | folkstone-gray     |
| 
  | surface1              | 19-3919    | nightshadow-blue   |
| 
  | surface0              | 19-3930    | odyssey-gray       |
| 
      | base                  | 19-3921    | black-iris         |
| 
    | mantle                | 19-3923    | navy-blazer        |
| 
     | crust                 | 19-3922    | sky-captain        |
| Comparison (pantone on the right)| Catppuccin Color Name | Pantone Code | Pantone Color Name |
| ------------------------------------------------------------------------------------------------------ | --------------------- | ------------ | ------------------ |
| 
 | rosewater             | 11-1408    | rosewater          |
| 
  | flamingo              | 13-1520    | rose-quartz        |
| 
      | pink                  | 14-2808    | sweet-lilac        |
| 
     | mauve                 | 15-3207    | mauve-mist         |
| 
       | red                   | 15-1922    | geranium-pink      |
| 
    | maroon                | 15-1717    | pink-icing         |
| 
     | peach                 | 14-1241    | orange-chiffon     |
| 
    | yellow                | 13-0822    | sunlight           |
| 
     | green                 | 13-0220    | paradise-green     |
| 
      | teal                  | 13-5313    | aruba-blue         |
| 
       | sky                   | 13-4720    | tanager-turquoise  |
| 
  | sapphire              | 14-4310    | blue-topaz         |
| 
      | blue                  | 15-3920    | placid-blue        |
| 
  | lavender              | 15-4030    | chambray-blue      |
| 
      | text                  | 13-3920    | halogen-blue       |
| 
  | subtext1              | 14-3949    | xenon-blue         |
| 
  | subtext0              | 16-3922    | brunnera-blue      |
| 
  | overlay2              | 16-3930    | thistle-down       |
| 
  | overlay1              | 17-3933    | silver-bullet      |
| 
  | overlay0              | 18-3933    | blue-granite       |
| 
  | surface2              | 18-3912    | grisaille          |
| 
  | surface1              | 19-3926    | crown-blue         |
| 
  | surface0              | 19-4025    | mood-indigo        |
| 
      | base                  | 19-3831    | maritime-blue      |
| 
    | mantle                | 19-3831    | maritime-blue      |
| 
     | crust                 | 19-3922    | sky-captain        |
| Comparison (pantone on the right)| Catppuccin Color Name | Pantone Code | Pantone Color Name |
| -------------------------------------------------------------------------------------------------- | --------------------- | ------------ | ------------------ |
| 
 | rosewater             | 11-2409    | delicacy           |
| 
  | flamingo              | 12-1706    | pink-dogwood       |
| 
      | pink                  | 13-2806    | pink-lady          |
| 
     | mauve                 | 15-3207    | mauve-mist         |
| 
       | red                   | 15-2216    | sachet-pink        |
| 
    | maroon                | 15-1816    | peony              |
| 
     | peach                 | 14-1231    | peach-cobbler      |
| 
    | yellow                | 11-0619    | flan               |
| 
     | green                 | 13-0220    | paradise-green     |
| 
      | teal                  | 13-5412    | beach-glass        |
| 
       | sky                   | 13-4720    | tanager-turquoise  |
| 
  | sapphire              | 14-4310    | blue-topaz         |
| 
      | blue                  | 15-3920    | placid-blue        |
| 
  | lavender              | 15-4030    | chambray-blue      |
| 
      | text                  | 13-3920    | halogen-blue       |
| 
  | subtext1              | 14-3949    | xenon-blue         |
| 
  | subtext0              | 15-3908    | icelandic-blue     |
| 
  | overlay2              | 16-3919    | eventide           |
| 
  | overlay1              | 17-3933    | silver-bullet      |
| 
  | overlay0              | 18-3933    | blue-granite       |
| 
  | surface2              | 18-3912    | grisaille          |
| 
  | surface1              | 19-3930    | odyssey-gray       |
| 
  | surface0              | 19-3920    | peacoat            |
| 
      | base                  | 19-3831    | maritime-blue      |
| 
    | mantle                | 19-3924    | night-sky          |
| 
     | crust                 | ?-7547     | mirage             |
⚙️ Usage
- Clone this repository
 cdinto the src directory- run 
node main.jsto get a markdown collabsible table list of all of the pantone colors. 
💖 Thanks to